The plan was to go for a run every third day — 2 to 3 kilometers each time. In the end, I missed one session. I can’t say I really enjoyed any of those runs. Despite being so short, I struggled most of the time. But that doesn’t surprise me — I’m an overweight smoker. I hope it will get better as long as I keep going regularly.

Date Distance Pace Avg HR Ascent Duration
dd/mm km min/km bpm m hh:mm:ss
27/12 3.2 06:38 151 34 00:21:11
24/12 2.8 07:06 141 28 00:19:45
21/12 2.5 06:49 151 25 00:17:11
18/12 2.8 06:56 156 27 00:19:11
15/12 2.5 06:56 152 26 00:17:04
12/12 2.2 06:52 158 24 00:14:53
09/12 2.3 06:39 153 23 00:14:58
06/12 2.2 07:36 166 21 00:16:39
03/12 2.2 06:50 162 23 00:14:53
9x 22.5 06:56 154 231 02:35:45
Next